Tution Fee at the University for the BAMMC Program | |||
---|---|---|---|
Year | Southern Illinois University Edwardsville | Thompson Rivers University | Victoria University of Wellington |
(USA) | (CANADA) | (NEW ZEALAND) | |
1 | ₹ 2,25,000 | ||
2 | ₹ 2,25,000 | ||
3 | $ 23,000 | $ 18,000 | $ 30,500 |
$ 11,533 | |||
4 | $ 23,000 | $ 18,000 | $ 30,500 |
$ 11,533 |
Tution Fee at the University for the BBA Program | |||||
---|---|---|---|---|---|
Year | University of Northamton | Northumbria University | Penn State University | University of South Carolina | University of Toledo |
(UK) | (UK) | (USA) | (USA) | (USA) | |
1 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 |
2 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 | ₹ 4,00,00 |
3 | ₹ 4,00,00 | ₹ 4,00,00 | USD $ 27000 | USD $ 14000 | USD $ 13000 |
4 | N/A | USD $ 27000 | USD $ 14000 | USD $ 13000 |
Tution Fee at the University for the BBA Program | ||||||
---|---|---|---|---|---|---|
Year | Macquarie University | Monash University | Victoria University | Royal Roads University | Thompson River University | University of Canterbury |
(AUS) | (AUS) | (AUS) | (CAN) | (CAN) | (NZ) | |
1 | ₹ 4,00,000 | ₹ 4,00,000 | ₹ 4,00,000 | ₹ 4,00,000 | ₹ 4,00,000 | ₹ 4,00,000 |
2 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 4,00,000 | ₹ 4,00,000 | ₹ 2,00,000 |
3 | AUD $ 43200 | AUD $ 42200 | AUD $ 33400 | CAD $ 23375 | CAD $ 20000 | NZD $ 35100 |
4 | AUD $ 43200 | AUD $ 42200 | AUD $ 33400 | CAD $ 23375 | CAD $ 20000 | NZD $ 35100 |
Tution Fee at the University for the Bachelor of Science Program | ||||||
---|---|---|---|---|---|---|
Year | Macquarie University | Monash University | Victoria University | Royal Roads University | Thompson River University | University of Canterbury |
(CAN) | (CAN) | (AUS) | (AUS) | (NZ) | (NZ) | |
1 | ₹ 4,00,000 | |||||
2 | ₹ 4,00,000 | |||||
3 | USD $ 22000 | USD $ 20000 | USD $ 47000 | USD $ 33400 | USD $ 36830 | USDD $ 36400 |
USD $ 39500 | ||||||
4 | USD $ 22000 | USD $ 20000 | USD $ 47000 | USD $ 33400 | USD $ 36830 | USD $ 36400 |
USD $ 39500 |
Tution Fee at the University for the Bachelor of Science Program | ||||||
---|---|---|---|---|---|---|
Year | California State University | Rutguers University | University of South Carolina | University of Toledo | ||
(USA) | (USA) | (USA) | (USA) | |||
2 | ₹ 4,50,000 | |||||
3 | USD $ 24000 | USD $ 32500 | USD $ 21000 | USD $ 23000 | ||
USD $ 17000 | USD $ 20000 | USD $ 13062 | USD $ 13000 | |||
4 | USD $ 24000 | USD $ 32500 | USD $ 21000 | USD $ 23000 | ||
USD $ 17000 | USD $ 20000 | USD $ 13062 | USD $ 13000 |
Tution Fee at the University for the Bachelor of Science Program | |||||
---|---|---|---|---|---|
Year | Penn State University | California State University | Rutgers University | University of South Carolina | University of Toledo |
(USA) | (USA) | (USA) | (USA) | (USA) | |
1 | ₹ 4,00,000 | ||||
2 | ₹ 4,00,000 | ||||
3 | USD $ 27000 | USD $ 24000 | USD $ 32500 | USD $ 21000 | USD $ 23000 |
USD $ 17000 | USD $ 20000 | USD $ 13062 | USD $ 13000 | ||
4 | USD $ 27000 | USD $ 24000 | USD $ 32500 | USD $ 21000 | USD $ 23000 |
USD $ 17000 | USD $ 20000 | USD $ 13062 | USD $ 13000 |
Tution Fee at the University for the Bachelor of Science Program | ||||||
---|---|---|---|---|---|---|
Year | University of South Carolina Beaufort | University of Toledo | University of Waikato | Britts Imperial University College | ||
(USA) | (USA) | (NZ) | (UAE) | |||
1 | ₹ 1,15,000 | |||||
2 | ₹ 1,15,000 | |||||
3 | ₹ 1,15,000 | |||||
4 | USD $ 13500 | USD $ 22200 | NZ $ 34745 | USD $ 5500 | ||
USD $ 10500 | USD $ 13000 | |||||
5 | USD $ 13500 | USD $ 22200 | NZ $ 34745 | USD $ 5500 | ||
USD $ 10500 | USD $ 13000 | |||||
6 | USD $ 13500 | USD $ 22200 | NZ $ 34745 | USD $ 5500 | ||
USD $ 10500 | USD $ 13000 |
Tution Fee at the University for MBA Program | |||
---|---|---|---|
Year | University of Toledo | Northern Ketucky University | University of Canterbury |
(USA) | (USA) | (NZ) | |
1 | ₹ 7,00,000 | ||
2 | USD $ 26000 | USD $ 21000 | USD $ 35000 |
USD $ 18060 | 11500 |