Bachelor of Science in Data Science
Semester | Subject - Title | Course Type | Course Code |
Semester 1 | Descriptive Statistics | DSC | USDS101 |
Introduction to Programming | DSC | USDS102 | |
Web Technology | DSC | USDS103 | |
Business Communication and Information Ethics | AECC | USDS104 | |
Precalculus | DSC | USDS105 | |
Descriptive Statistics Practical | DSC | USDS1P1 | |
Introduction to Programming Practical | DSC | USDS1P2 | |
Web Technology Practical | DSC | USDS1P3 | |
ICT Practical | AECC | USDS1P4 | |
Precalculus Tutorials | DSC | USDS1P5 | |
Semester 2 | Probability and Distribution | DSC | USDS201 |
Database Management | DSC | USDS202 | |
R Programming | DSC | USDS203 | |
Environmental Science | AECC | USDS204 | |
Calculus | DSC | USDS205 | |
OProbability and Distributions Practical | DSC | USDS2P1 | |
Database Management Practical | DSC | USDS2P1 | |
R Programming Practical | DSC | USDS2P1 | |
Project Presentation on Data Science in Environmental Science | AECC | USDS2P1 | |
Calculus Tutorials | DSC | USDS2P1 |
Semester | Subject - Title | Course Type | Course Code |
Semester 3 | Research Methods and Ethics | DSC | USDS301 |
Data Structures and Algorithms using Python | DSC | USDS302 | |
Economics | SEC | USDS303 | |
Data Warehousing and Mining | DSC | USDS304 | |
Linear Algebra and Discrete Mathematics | DSC | USDS305 | |
Reasearch Methods and Ethics Practical | DSC | USDS3P1 | |
Data Structures and Algorithms using Python Practical | DSC | USDS3P2 | |
Economics Practical | SEC | USDS3P3 | |
Data Warehousing and Mining Practical | DSC | USDS3P4 | |
Linear Algebra and Discrete Mathematics Practical | DSC | USDS3P5 | |
Semester 4 | Testing of Hypothesis | DSC | USDS401 |
Big Data | DSC | USDS402 | |
Fundamentals of Accounting | DSC | USDS403 | |
Artificial Intelligence | DSC | USDS404 | |
Numerical Methods | DSC | USDS405 | |
Testing of Hypothesis Practical | DSC | USDS4P1 | |
Big Data Practical | DSC | USDS4P2 | |
Fundamentals of Accounting Practical | SEC | USDS4P3 | |
Artificial Intelligence Practical | DSC | USDS4P4 | |
Numerical Methods Practical | DSC | USDS4P5 |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university
- Number of transferrable credits from Vidyalankar are 60.