5 Things To know Before Starting Your Study Abroad Journey
- 28 June 2024
- 5 min read
If you are interested in becoming an Analyst, Data Scientist, Developer, etc. then you should consider Computer Science as your program. Computer science is a rapidly evolving field with high demand and lucrative pay, attracting a large number of new students each year.
Computing expertise can solve complex, difficult problems with a single click. Such is the demand for technical knowledge and computer science graduates. Nowadays, every major university in the world has a full-fledged computer science department with a wide range of programs. The United States is no exception.
University | Location | Specializations | Av. Tuition Fees |
Stanford University | California, USA | Artificial Intelligence Bio-computation Computer & Network Security Information Management & Analytics Human-Computer Interaction | 35,000 USD- 75,000 USD per year |
Harvard University | Cambridge, USA | Artificial Intelligence Economics and Computer science Data-Management Systems Computer Graphics Computational Linguistics Robotics | 40,000 USD- 59,000 USD per year |
California Institute of Technology | Pasadena, USA | Algorithmic Economics Artificial Intelligence & Machine Learning Computational Biology Graphics and Geometry Quantum Information & Computation | 56,000 USD- 60,000 USD per year |
University of Chicago | Chicago, USA | AI & Machine Learning Data & Databases Security & Privacy Human-Computer Interaction Visual Computing | 45,000 USD- 80,000 USD per year |
Yale University | New Haven, USA | Artificial Intelligence Computer Architecture Computer Graphics Operating Systems Database Systems | 50,000 USD- 65,000 USD per year |
University of Pennsylvania | Philadelphia, USA | AI & Machine Learning Natural Language Processing (Computational Linguistics) Robotics Computational Biology and Biomedical/Clinical Informatics Algorithms and Computational Complexity | 40,000 USD- 80,000 USD per year |
Columbia University | New York, USA | Computational Biology Computer Security Machine Learning Natural Language Processing Network Systems | 40,000 USD- 70,000 USD per year |
University of Michigan | Ann Arbor, USA | Robotics Artificial Intelligence Data Bases & Data Mining Embedded & Mobile Systems Human-Computer Interaction | 55,000 USD- 60,000 USD per year |
North Western University | Boston, USA | Systems & Networking Security and Privacy Artificial Intelligence and Machine Learning Vision and Graphics Robotics | 50,000 USD- 60,000 USD per year |
Massachusetts Institute of Technology | Cambridge, USA | AI & Society AI for Healthcare and Life Sciences AI & Machine Learning Biological and Medical Devices and Systems Communications Systems Computational Biology Computational Fabrication and Manufacturing Computer Architecture | 58,000 USD- 64,000 USD per year |
University | Av. SAT scores required | Av. ACT scores required | Av. High School GPA required |
Stanford University | 1440-1550 | 32-35 | 3.9 |
Harvard University | 1460-1580 | 33-35 | 3.6 |
California Institute of Technology | 1530-1570 | 35-36 | 3.7 |
University of Chicago | 1500-1560 | 33-35 | 3.4 |
Yale University | 1470-1560 | 33-35 | 3.6 |
University of Pennsylvania | 1460-1550 | 33-35 | 3.2 |
Columbia University | 1480-1560 | 33-35 | 3.6 |
University of Michigan | 1400-1540 | 32-35 | 3.6 |
North Western University | 1410-1540 | 33-35 | 3.5 |
Massachusetts Institute of Technology | 1520-1580 | 34-36 | 3.8 |
This is a rapidly evolving field, and to advance your career, you must keep up with new trends, courses, and news in this industry, just as you would in any other. Lookout for any Scholarships, Fellowships, or Part-time jobs that will help you lessen your financial burden.
Copyright © 2024, All Rights Reserved | VIIE | Vidyalankar